Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2024-10-25 | Interim Report January-September 2024: Margin protection and growth focus in a challenging market |
|
||||
2024-07-15 | Interim report January-June 2024: Investments for growth in a continued cautious market |
|
||||
2024-06-25 | Annual & Sustainability report 2023 |
|
|
|
||
2024-04-24 | Interim Report January-March 2024: Continued focus on the future in a cautious market |
|
||||
2024-01-25 | Financial Statement 2023: Subdued demand ends record year |
|
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2023-10-24 | Interim Report January-September 2023: New record result in continued mixed market |
|
||||
2023-07-14 | Interim Report January-June 2023: New record for order intake, revenue, and profit in a mixed market |
|
||||
2023-07-05 | Ependion's Annual & Sustainability report 2022 now available in English-language |
|
|
|
||
2023-04-26 | Interim Report January-March 2023: Record revenue and profit |
|
||||
2023-01-25 | Financial Statement 2022: Strong ending to a record year |
|
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2022-10-26 | Interim report January-September 2022: Best quarter to date - record for both sales and earnings |
|
||||
2022-07-14 | Interim report January-June 2022: A strong quarter with order intake, sales and earnings at record levels |
|
||||
2022-05-24 | Beijer Electronics Group AB's Annual Report 2021 now available in English-Language |
|
|
|
||
2022-04-27 | Interim report January-March 2022: Order intake at new record level, earnings improvement continues |
|
||||
2022-01-27 | Financial Statement 2021: Record order intake and sales |
|
2020
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2020-10-27 | Interim report January-September 2020: Impact of Covid-19 continues, but signs that the bottom has passed |
|
||||
2020-07-14 | Interim report January-June 2020: Covid-19 impacting operations but fast action mitigates its effects |
|
||||
2020-05-14 | Beijer Electronics Group AB's Annual Report 2019 now available in English-Language |
|
|
|
||
2020-04-21 | Interim report January-March 2020: Stable underlying progress but Covid-19 having an impact and causing uncertainty |
|
||||
2020-01-30 | Financial Statement 2019: Westermo driving the Group's sales and earnings performance |
|
2019
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2019-10-28 | Interim report January-September 2019: A strong third quarter with continued growth investments |
|
||||
2019-07-12 | Interim report January-June 2019: Continued positive progress, and acquisition of Swiss tech company |
|
||||
2019-05-13 | Annual Report for Beijer Electronics Group AB (publ) in English |
|
|
|
||
2019-04-17 | Interim report January - March 2019: Continued healthy sales increase and significantly better earnings |
|
||||
2019-01-28 | Financial Statement 2018: Sustained high organic growth and improved earnings, dividend resumed for 2018 |
|
2018
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2018-10-24 | Interim report January-September 2018: Positive trend of high volumes continues and earnings improve |
|
||||
2018-07-13 | Interim report January-June 2018: Volumes still strong, and earnings improve |
|
||||
2018-05-07 | Annual report 2017 for Beijer Electronics Group |
|
|
|
||
2018-04-18 | Invitation to conference call on three-month interim report 2018 |
|
||||
2018-01-26 | Financial Statement 2017: Strong finish with high organic growth |
|
2017
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2017-10-25 | Interim report January - September 2017: Good growth continues and successful rights issue |
|
||||
2017-07-14 | Interim report January-June 2017: Board of Directors proposing a 225 MSEK rights issue to accelerate development of the Group |
|
||||
2017-05-18 | Beijer Electronics Group's Annual Report for 2016 |
|
|
|
||
2017-04-27 | Interim report January-March 2017: Continued positive trend and strong order intake in the first quarter. |
|
||||
2017-01-27 | Financial Statement 2016: Positive end to the year, with higher order intake and improved profit |
|
2016
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2016-10-20 | Interim report Jan-Sep: Positive operating profit and completing restructuring with impairment of a holding in Brazilian associated company |
|
||||
2016-07-14 | Interim report January - June 2016: Operating profit goes positive, IDC recovers |
|
||||
2016-05-03 | Beijer Electronics' Annual Report 2015 |
|
|
|
||
2016-04-26 | Interim report January-March 2016: Lower sales but earnings somewhat above plan, new financial targets |
|
||||
2016-01-28 | Financial Statement 2015: IDC satisfies challenging expectations, and new restructuring program in IAS |
|
2015
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2015-10-21 | Interim report January-September 2015: Intensive initiatives and actions taken-platform for future profitable growth |
|
||||
2015-07-14 | Interim report January-June 2015: Sales growth - record quarter for IDC |
|
||||
2015-05-05 | Beijer Electronics' Annual Report 2014 |
|
|
|
||
2015-04-22 | Interim report January-March 2015: Q1 in line with last year-strong growth in IDC |
|
||||
2015-01-30 | Financial Statement 2014: Positive Development of Sales and Profit-Record Year for IDC |
|
2014
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2014-10-15 | Conference call on Interim Report January-September 2014 |
|
||||
2014-07-11 | Interim Report January-June 2014: Continued Sales Growth and Improved Profitability in the Second Quarter |
|
||||
2014-04-25 | Beijer Electronics Annual Report 2013 |
|
|
|
||
2014-04-23 | Interim Report January-March 2014: Increased Sales and Improved Operating Profit |
|
||||
2014-02-06 | Financial Statement 2013: Increased sales and improved operating profit in the fourth quarter |
|
2013
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2013-10-25 | Interim Report Jan-Sept 2013: Brisk rise in order intake and increased sales and profit in the third quarter |
|
||||
2013-07-12 | Interim Report Jan-June 2013: Healthy order intake but weak profit in the second quarter |
|
||||
2013-05-28 | Beijer Electronics Annual Report 2012 |
|
|
|
||
2013-04-23 | Interim report Jan-March 2013: Healthy Organic Order Intake Growth and Stable Operating Profit |
|
||||
2013-02-07 | Financial Statement 2012: Improved Demand in the Fourth Quarter |
|
|
|
2012
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2012-10-25 | Interim Report January-September 2012 |
|
|
|
||
2012-07-13 | Interim report January-June 2012: Breakthrough on American Rail Market and Continued Positive Order Intake |
|
|
|
||
2012-04-25 | Interim report January-March 2012: Sales in Line with Estimates, Order Intake Increasing |
|
|
|
||
2012-04-04 | Beijer Electronics' Annual Report 2011 |
|
|
|
||
2012-02-09 | Financial Statement 2011: Continued Growth and Record Profits for the Full Year |
|
|
|
2011
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2011-10-25 | Interim report January-September 2011: Continued Growth with High and Stable Profitability |
|
|
|
||
2011-07-15 | Interim report January-June 2011: Positive Trend Affirmed with High Growth and Strong Profit |
|
|
|
||
2011-04-27 | Interim Report January-March 2011: Continued High Growth and Strong Profit Gains in a Positive Market with Acquisitions Delivering as Planned |
|
|
|
||
2011-04-04 | Beijer Electronics' Annual Report 2010 |
|
|
|
||
2011-02-10 | Financial Statement 2010: Continued High Sales Growth Brings Record Full-year Profits and Increased Dividend |
|
|
|
2010
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2010-10-19 | Beijer Electronics AB Interim Report January - September 2010: Continued Growth and Profits Double in the Third Quarter |
|
|
|
||
2010-08-17 | Interim Report January-June 2010: Significant Increase to Sales and Profits in the Second Quarter, Outlook Upgraded for the Full Year 2010 |
|
|
|
||
2010-04-26 | Interim Report Substantial growth in order intake and increased operating profit |
|
|
|
||
2010-03-29 | Beijer Electronics' Annual Report 2009 |
|
|
|
||
2010-02-23 | Financial Statement 2009 Strong Cash Flow and Improved Order Intake |
|
|
|
2009
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2009-10-22 | Interim Report January 1 - September 30, 2009 |
|
|
|
||
2009-07-17 | Interim Report January - June 2009 |
|
|
|
||
2009-04-20 | Interim Report January - March 2009 |
|
|
|
||
2009-02-10 | Financial Statement 1 January - 31 December 2008 |
|
|
|
2008
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2008-07-21 | Interim Report 1 January - 31 June 2008 |
|
|
|
||
2008-04-23 | Interim Report 1 January - 31 March 2008 |
|
|
|
||
2008-02-07 | Financial Statement January 1 - December 31 2007 |
|
|
|
2007
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2007-10-24 | Interim Report 1 January - 30 September 2007 |
|
|
|
||
2007-08-16 | Interim Report 1 January - 30 June 2007 |
|
|
|
||
2007-04-23 | Interim Report 1 January - 31 March 2007 |
|
|
|
||
2007-02-09 | Financial Statement January - December 2006 |
|
|
|
2006
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2006-10-25 | Interim Report 1 January - 30 September 2006 |
|
|
|
||
2006-08-17 | Interim Report 1 January - 30 June 2006 |
|
|
|
||
2006-04-25 | Interim Report 1 January - 31 March 2006 |
|
|
|
||
2006-02-15 | Financial Statement 2005 |
|
|
|
2005
Date | Title | Report | Press Release | PPT | Webcast Audio | Webcast video |
---|---|---|---|---|---|---|
2005-10-31 | Interim Report 1 January - 30 September 2005 |
|
|
|
||
2005-08-25 | Interim Report 1 January - 30 June 2005 |
|
|
|
||
2005-05-10 | Interim Report 1 January - 31 March 2005 |
|
|
|